Chapter 1- Introduction to Accounting | ||
Dr.Rajesh Babu.K.R | Slide | |
Sandeep Kumar N V, Kasargode Slide | ||
Chapter 2 - Theory Base of Accounting | ||
Dr.Rajesh Babu.K.R | Slide | |
Chapter 3 - Recording of Transactions - I | ||
Dr.Rajesh Babu.K.R | Slide | |
Slides for Illustration : Journal Entry GST1 GST2 Ledger Posting | ||
Chapter 4 - Recording of Transactions - II | ||
Dr.Rajesh Babu.K.R | Slide | |
Slides for Illustration : Single Column Cash Book Double Column Cash Book | Class1 | Class2 Petty Cash Book | Purchase Day Book Purchase Return Day Book Sales Day Book | Sales Return Day Book | ||
Chapter 5 - Bank Reconciliation Statement | ||
Dr.Rajesh Babu.K.R Shyju Elampilan | PDF | Slide |
Slides for Illustration 1. Starting with Cash Book Balance 2. Starting with Pass Book Balance 3. Starting with Cash Book Overdraft 4. Starting with Pass Book Overdraft | ||
Chapter 6 - Trial Balance and Rectification of Errors | ||
Dr.Rajesh Babu.K.R | PDF | Slide |
Slides for Illustration 1. Preparation of Trial balance 2. Rectification of Errors Not Affecting TB_1 3. Rectification of Errors Not Affecting TB_2 4. Rectification of Errors Affecting TB_1 5. Rectification of Errors Affecting TB_2 | ||
Chapter 7 - Depreciation, Provisions and Reserves | ||
Dr.Rajesh Babu.K.R | Slide | |
Bill of Exchange | ||
Preeja.CK | Slide | |
Chapter 8 - Financial Statements - I | ||
Dr.Rajesh Babu.K.R | Slide | |
Chapter 9 - Financial Statements - II | ||
Dr.Rajesh Babu.K.R | Slide | |
Accounts from Incomplete Records | ||
Dr.Rajesh Babu.K.R | PDF | Slide |
Application of Computers in Accounting
2 Comments
Great effort, go ahead, keep it up
ReplyDeleteCongratulations....
Great effort, go ahead, keep it up
ReplyDeleteCongratulations....